diff options
author | Hugo Locurcio <hugo.locurcio@hugo.pro> | 2023-03-28 17:32:29 +0200 |
---|---|---|
committer | Hugo Locurcio <hugo.locurcio@hugo.pro> | 2023-05-06 22:40:32 +0200 |
commit | 5056c427d32218e85ad79d51788fa7583d48e293 (patch) | |
tree | 3a79b1c09a44a0b24a752c06d21729403063abb0 /modules/gdscript/gdscript_vm.cpp | |
parent | 64eeb04d2cb2e269d9710c38bdbf366ab3656e76 (diff) | |
download | redot-engine-5056c427d32218e85ad79d51788fa7583d48e293.tar.gz |
Improve RenderingServer, RenderingDevice, ShaderGlobalsOverride documentation
This brings the overall class reference completion percentage from 87% to 92%.
Diffstat (limited to 'modules/gdscript/gdscript_vm.cpp')
0 files changed, 0 insertions, 0 deletions