diff options
author | Jeronimo Schreyer <jeronimo.schreyer@gmail.com> | 2023-12-10 18:26:14 -0300 |
---|---|---|
committer | Saracen <SaracenOne@gmail.com> | 2024-08-27 02:10:16 +0100 |
commit | 030fd71da23dc8e2c73febb966e4d6caf4f9ddbb (patch) | |
tree | b719816ca9259d547a4cc96fe5e46ef648465df7 /modules/gdscript/language_server/gdscript_language_server.cpp | |
parent | db76de5de8a415b29be4c7dd84b99bd0fe260822 (diff) | |
download | redot-engine-030fd71da23dc8e2c73febb966e4d6caf4f9ddbb.tar.gz |
add support for visualizing bones in Advanced Import Settings
When an imported model Skeleton3D type node is selected, the bones are drawn using lines or octahedrons to provide a clearer reference to their position.
Refactored Skeleton3DGizmoPlugin::redraw now uses a static function to generate bone meshes
Diffstat (limited to 'modules/gdscript/language_server/gdscript_language_server.cpp')
0 files changed, 0 insertions, 0 deletions