summaryrefslogtreecommitdiffstats
path: root/scene/resources/default_theme/option_button_hover_mirrored.png
blob: d49c16564506dc0efa880a6441da192f93e0aed4 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 10 08 03 00 00 00 40 de 8d .PNG........IHDR.............@..
0020 6b 00 00 01 41 50 4c 54 45 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 k...APLTE.......................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2d 2d 34 2b 2b 31 5f 5a 6c 42 40 4b 2a 2a 30 .................--4++1_ZlB@K**0
0080 5f 5a 6b 22 22 27 56 53 64 22 22 29 24 24 28 57 53 63 3e 3c 47 2a 2a 30 2c 2c 32 2d 2d 34 2e 2e _Zk""'VSd"")$$(WSc><G**0,,2--4..
00a0 35 2f 2f 36 2a 2a 31 67 63 76 5a 56 67 5b 57 68 23 23 28 25 25 2b 27 27 2d 28 28 2e 29 29 2f 24 5//6**1gcvZVg[Wh##(%%+''-((.))/$
00c0 24 28 26 26 2b 5a 56 65 48 45 51 49 46 52 4d 4a 57 22 22 26 25 25 2a 2a 2a 2f 2b 2b 31 26 26 2c $(&&+ZVeHEQIFRMJW""&%%***/++1&&,
00e0 5b 57 66 22 22 27 2d 2d 33 59 55 64 47 44 50 27 27 2b 29 29 2e 2c 2c 31 2e 2e 34 58 54 64 46 43 [Wf""'--3YUdGDP''+)).,,1..4XTdFC
0100 50 56 53 63 45 42 4f 20 20 25 24 24 29 24 24 2a 56 53 62 45 42 4e 20 20 23 29 29 2d 2b 2b 30 28 PVScEBO..%$$)$$*VSbEBN..#))-++0(
0120 28 2d 55 51 62 44 41 4e 1e 1e 22 27 27 2c 22 22 28 55 51 60 44 41 4d 1d 1d 21 20 20 24 23 23 27 (-UQbDAN.."'',""(UQ`DAM..!..$##'
0140 21 21 25 21 21 26 54 50 5f 43 40 4c 1e 1e 21 1f 1f 23 1f 1f 24 53 4f 5f 42 3f 4c 43 3f 4d 47 43 !!%!!&TP_C@L..!..#..$SO_B?LC?MGC
0160 51 5f 5a 6c 53 4f 5e 53 50 5f 68 06 a3 65 00 00 00 24 74 52 4e 53 00 02 07 0d 16 1d 22 24 1f 19 Q_ZlSO^SP_h..e...$tRNS......"$..
0180 11 0a 04 1b 2d 3a 43 48 47 46 3f 34 25 15 49 e6 ef 77 e6 ef e7 ef 4a e4 ef 77 7e b9 59 66 00 00 ....-:CHGF?4%.I..w....J..w~.Yf..
01a0 00 01 6f 72 4e 54 01 cf a2 77 9a 00 00 01 15 49 44 41 54 28 cf 85 d1 d9 52 c2 30 14 80 e1 2a 5a ..orNT...w.....IDAT(....R.0...*Z
01c0 56 97 b2 b9 8b 0b 54 51 4b 6d 8f 60 d3 62 c1 56 11 05 dc d0 5a 14 70 5f df ff 01 0c 69 c2 30 5c V.....TQKm.`.b.V....Z.p_....i.0\
01e0 e8 77 99 fc 33 39 49 38 6e c8 c8 a8 6f 6c 9c f7 63 7c 20 18 0a 47 86 f7 b9 88 6f 62 72 6a 5a 10 .w..39I8n...ol..c|...G....obrjZ.
0200 84 68 2c 9e 48 ce 84 f1 d2 ec 5c 3a 23 6e 6c 52 62 3a bb b5 ed d9 99 5f 48 86 70 b0 28 49 39 79 .h,.H.....\:#nlRb:....._H.p.(I9y
0220 57 a1 64 15 f6 f2 9e c2 fe 52 22 88 03 59 43 b2 6e 64 28 1d 15 59 90 2f 1c c4 03 bd c0 04 c5 28 W.d......R"..YC.nd(..Y./.......(
0240 89 54 16 8a e5 43 a6 1c e3 71 60 69 60 1f 95 8e 29 03 ac ca 09 53 89 fa 71 00 38 30 06 83 ea 29 .T...C...q`i`...)....S..q.80...)
0260 53 15 7a 01 3a ab 0d cc a0 d4 73 8d 73 a6 41 02 f5 42 82 4b fd 8a ba 56 d5 e6 0d d3 24 47 98 b7 S.z.:.....s.s.A..B.K...V....$G..
0280 66 dd e9 5f d3 31 ef dc 16 e3 92 21 b5 fb 87 36 02 87 42 9d ee e3 13 d5 72 c9 35 97 9f 5f 3a ed f.._.1.....!...6..B.....r.5.._:.
02a0 1a a2 a4 d7 ee db bb e7 e3 33 45 1e 6a 65 55 b5 ec fe 0c 36 c0 d7 b7 e7 67 6d 9d 3c f5 bf 9f f5 .........3E.jeU....6....gm.<....
02c0 f7 77 ff 02 a7 c5 58 c8 6e 59 08 03 00 00 00 00 49 45 4e 44 ae 42 60 82 .w....X.nY......IEND.B`.