summaryrefslogtreecommitdiffstats
path: root/scene/resources/default_theme/option_button_pressed_mirrored.png
blob: 94cabb18d62604d40c968c1297a3d0ee27287130 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 10 08 03 00 00 00 40 de 8d .PNG........IHDR.............@..
0020 6b 00 00 01 4a 50 4c 54 45 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 k...JPLTE.......................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2d 2d 34 2b 2b 31 46 43 4f 31 2f 38 2a 2a 30 .................--4++1FCO1/8**0
0080 47 44 50 22 22 27 55 52 5f 22 22 29 24 24 28 56 52 60 3c 3a 45 2a 2a 30 2c 2c 32 2d 2d 34 2e 2e GDP""'UR_"")$$(VR`<:E**0,,2--4..
00a0 35 2f 2f 36 2a 2a 31 4c 49 56 42 40 4b 43 40 4c 23 23 28 25 25 2b 27 27 2d 28 28 2e 29 29 2f 24 5//6**1LIVB@KC@L##(%%+''-((.))/$
00c0 24 28 26 26 2b 44 41 4c 36 34 3d 3a 38 41 22 22 26 25 25 2a 2a 2a 2f 2b 2b 31 26 26 2c 44 41 4e $(&&+DAL64=:8A""&%%***/++1&&,DAN
00e0 36 34 3e 44 42 4e 22 22 27 2d 2d 33 46 42 4f 38 35 3f 27 27 2b 29 29 2e 2c 2c 31 2e 2e 34 47 45 64>DBN""'--3FBO85?''+)).,,1..4GE
0100 50 39 37 40 49 46 53 3a 38 42 20 20 25 24 24 29 24 24 2a 4a 47 54 3b 39 43 20 20 23 29 29 2d 2b P97@IFS:8B..%$$)$$*JGT;9C..#))-+
0120 2b 30 28 28 2d 4b 49 55 3c 3a 44 1e 1e 22 27 27 2c 22 22 28 4e 4a 58 3e 3b 46 1d 1d 21 20 20 24 +0((-KIU<:D.."'',""(NJX>;F..!..$
0140 23 23 27 21 21 25 21 21 26 4f 4c 59 3f 3d 47 3f 3d 48 50 4d 5a 1e 1e 21 1f 1f 23 1f 1f 24 50 4e ##'!!%!!&OLY?=G?=HPMZ..!..#..$PN
0160 5a 40 3e 48 41 3e 49 45 42 4d 5d 59 69 51 4e 5b 52 4e 5c 49 7e 80 09 00 00 00 24 74 52 4e 53 00 Z@>HA>IEBM]YiQN[RN\I~.....$tRNS.
0180 02 07 0d 16 1d 22 24 1f 19 11 0a 04 1b 2d 3a 43 48 47 46 3f 34 25 15 49 e6 ef 77 e6 ef e7 ef 4a ....."$......-:CHGF?4%.I..w....J
01a0 e4 ef 77 7e b9 59 66 00 00 00 01 6f 72 4e 54 01 cf a2 77 9a 00 00 01 14 49 44 41 54 28 cf 63 60 ..w~.Yf....orNT...w.....IDAT(.c`
01c0 40 03 8c 4c cc 2c ac 6c ec 40 c0 c6 c1 c9 c5 cd 83 2e cf c0 c3 cc cb c7 2f 20 28 28 28 24 2c 22 @..L.,.l.@............../.((($,"
01e0 2a 26 ce 0d 14 92 90 54 51 55 53 d7 80 02 35 15 4d 2d 6d 08 d0 91 92 16 e3 02 2a 90 d1 d5 d5 d3 *&.....TQUS...5.M-m.......*.....
0200 37 30 84 02 7d 23 63 13 53 28 30 93 15 e5 04 2a d0 37 b7 d0 b7 b4 52 85 02 4b 0b 6b 1b 5b 18 b0 70..}#c.S(0....*.7....R..K.k.[..
0220 13 e1 00 29 b0 37 36 b4 72 50 83 02 4d 63 6b 47 27 18 70 14 66 03 2a 70 36 37 76 71 75 70 83 02 ...).76.rP..MckG'.p.f.*p67vqup..
0240 2b 63 67 77 0f 18 70 17 62 07 2a 30 06 2a b0 42 56 e0 e9 05 03 9e 82 20 05 16 de 3e 48 6e 30 f4 +cgw..p.b.*0.*.BV..........>Hn0.
0260 d5 f3 f3 87 01 3f b0 02 a3 00 5d e3 40 cb 20 28 08 36 32 0a 09 85 81 10 b0 15 f6 61 f6 be e1 70 .....?....].@..(.62........a...p
0280 6f 86 db 47 44 46 c1 40 24 d8 91 e6 d1 31 b1 16 c6 e1 50 60 11 17 9f 90 08 05 49 c9 60 6f ca a5 o..GDF.@$....1....P`......I.`o..
02a0 a4 c6 c5 fa 58 40 81 6e 5a 7c 7a 06 04 64 66 c9 83 03 4a 41 d1 c8 d9 05 ee 06 17 63 e3 ec 1c 08 ....X@.nZ|z..df...JA.......c....
02c0 c8 55 52 06 07 35 c1 c8 c2 1f dd 00 a5 0e 59 e5 7f e9 a4 40 00 00 00 00 49 45 4e 44 ae 42 60 82 .UR..5........Y....@....IEND.B`.