| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | One Copyright Update to rule them all | Rémi Verschelde | 2023-01-05 | 1 | -29/+29 |
| * | Fix "p_zfar" to "p_znear" in Projection.create_orthogonal | Hei | 2022-12-15 | 1 | -1/+1 |
| * | Static analysis: remove "break" after "return" | Andy Maloney | 2022-11-18 | 1 | -6/+6 |
| * | Use float literals for float calculations in Color | Aaron Franke | 2022-10-07 | 1 | -2/+5 |
| * | Fix MSVC warnings, rename shadowed variables, fix uninitialized values, chang... | bruvzg | 2022-10-07 | 1 | -7/+7 |
| * | Enhancements to includes in core data structures | Aaron Franke | 2022-10-05 | 1 | -1/+2 |
| * | Rename Projection `matrix` to `columns` | Aaron Franke | 2022-10-04 | 1 | -105/+107 |
| * | Rename `str2var` to `str_to_var` and similar | Micky | 2022-08-26 | 1 | -4/+4 |
| * | Implement Vector4, Vector4i, Projection | reduz | 2022-07-23 | 1 | -0/+931 |
